| Contact Information | Date |
|---|---|
| For Immediate Release Contact: John Campbell 434.220.9070 434.989.0665 |
April 18, 2007 VDOF—07015 |
50 Virginia Communities Earn Tree City USA Status;
First-Time Achievement to be Recognized with Ceremony in Charlottesville
Virginia Secretary of Agriculture and Forestry Robert Bloxom will be the keynote speaker at a celebration ceremony to honor the 50 towns, cities and military installations in the Commonwealth that have achieved Tree City USA certification. This is the first time in the 30-year history of the Tree City USA program that Virginia has had 50 communities earn this designation.
The ceremony, sponsored by the Virginia Department of Forestry, will be held at the Doubletree Hotel in Charlottesville beginning at 11:30 a.m. Tuesday, April 24th. The event will begin with a lunch for the honorees, be followed by the Secretary’s address and conclude with the awards presentation.
Mayors and representatives from the 50 communities (listed on the next page) will be on hand to receive their Tree City USA flag and certificate, which will be presented to each community leader by Secretary Bloxom and State Forester Carl Garrison.
“As a group, the 50 communities – which are home to more than 3.6 million Virginians – invested more than $21.7 million last year to meet the Tree City USA standards that were established by The National Arbor Day Foundation and the National Association of State Foresters,” said Secretary Bloxom. “That’s quite the investment and quite an achievement.”
-30-
The Virginia Department of Forestry protects and develops healthy, sustainable forest resources for Virginians. Headquartered in Charlottesville, there are Forestry staff members assigned to every county to provide service to citizens of the Commonwealth. VDOF is an equal opportunity provider.
With nearly 16 million acres of forest land and more than 184,000 Virginians employed in forestry, forest products and related industries, Virginia forests provide more than $29 Billion annually in benefits to the Commonwealth.
Tree City USA Communities
| Community | Years | Population |
|---|---|---|
| Abingdon | 6 | 7800 |
| Alexandria | 24 | 135000 |
| Arlington County | 11 | 198267 |
| Blacksburg | 17 | 41065 |
| Charlottesville | 1 | 40745 |
| Chesapeake | 21 | 216411 |
| Danville | 15 | 48411 |
| Fairfax | 20 | 22324 |
| Fairfax County | 24 | 1041200 |
| Falls Church | 29 | 10377 |
| Farmville | 1 | 6845 |
| Fort Monroe | 20 | 4339 |
| Franklin | 23 | 8346 |
| Fredericksburg | 21 | 19279 |
| Front Royal | 8 | 35000 |
| Harrisonburg | 3 | 43500 |
| Herndon | 18 | 22765 |
| Langley AFB | 8 | 12813 |
| Leesburg | 18 | 35700 |
| Lexington | 7 | 7000 |
| Luray | 7 | 4800 |
| Lynchburg | 25 | 66040 |
| Manassas | 17 | 37000 |
| Marion | 5 | 6630 |
| Martinsville | 1 | 15416 |
| Middleburg | 6 | 665 |
| NAB Little Creek | 10 | 10500 |
| NAS Dam Neck Annex | 7 | 5100 |
| NAS Oceana | 13 | 12000 |
| Naval Station Norfolk | 5 | 65000 |
| Newport News | 24 | 185200 |
| Norfolk | 20 | 230000 |
| NAS Norfolk - Northwest Annex | 5 | 1300 |
| Onancock | 17 | 1525 |
| Portsmouth | 24 | 103100 |
| Purcellville | 1 | 6375 |
| Reston | 13 | 62000 |
| Richmond | 1 | 195000 |
| Roanoke | 12 | 92600 |
| Roanoke County | 9 | 87000 |
| Salem | 8 | 24747 |
| Staunton | 12 | 25000 |
| Surface Combat Systems Center | 11 | 590 |
| Vienna | 6 | 14500 |
| Vinton | 5 | 7782 |
| Virginia Beach | 27 | 425257 |
| Warrenton | 9 | 7339 |
| Waynesboro | 17 | 19500 |
| Winchester | 25 | 24779 |
| Woodstock | 2 | 3952 |

