Employee Email Addresses
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
To find contact information for any state government employee, visit the virginia.gov Web site.
Executive Personnel
- Secretary of Agriculture and Forestry: Robert S. Bloxom
- State Forester: Carl Garrison, III
- Deputy State Forester: John Carroll
- Assistant State Forester - Policy, Planning, and Budget: Ron Jenkins
- Assistant State Forester - Administration: Brad Williams
VDOF Employee List
| Name | Location | Phone |
|---|---|---|
| Adams, J. Miller | Charlotte | 434.542.5425 |
| Aherron, Mike | Lancaster | 804.435.1831 |
| Alexander, Bryan | Isle of Wight | 757.365.6312 |
| Altizer, Mary Gay | Abingdon | 276.676.5488 |
| Augusta Forestry Center | Crimora | 540.363.7000 |
| Anderson, Dennis | Floyd | 540.745.2616 |
| Apperson, Billy | James City, York | 757.253.4695 |
| Arnn, Drew | Pittsylvania | 434.432.8888 |
| Asaro, Chris | Central Office, Charlottesville | 434.977.6555 |
| Audley, Doug | Amelia | 804.561.2427 |
| Austin, Chad | Grayson | 276.236.2322 |
| Ayers, Percy | Central Office, Charlottesville | 434.977.6555 |
| Bachman, Scott | Waverly Regional Office | 804.834.2300 |
| Badgley, Trent | Central Office, Charlottesville | 434.977.6555 |
| Bailey, Jerry | Caroline, King George | 804.633.6992 |
| Bardon, Charlene | Farmville | 434.392.4159 |
| Bassett, Jay | Sussex | 804.834.3073 |
| Becker, Charlie | Central Office, Charlottesville | 434.977.6555 |
| Belew, Carl | Central Office, Charlottesville | 434.293.8574 |
| Bitoki, Onesphore | New Kent Forestry Center | 804.966.2201 |
| Blackwell, Jim | Prince George, Surry | 804.452.2103 |
| Blalock, Edwina | Central Office, Charlottesville | 434.977.6555 |
| Blick, Vance | Garland Gray Forestry Center | 804.834.2855 |
| Blick, Vanessa | Garland Gray Forestry Center | 804.834.2855 |
| Boeren, Bob | Botetourt, Craig, Roanoke | 540.254.2831 |
| Bowling, Jim | Nottoway | 434.645.8500 |
| Bowman, Wayne | Appomattox-Buckingham State Forest | 434.983.2175 |
| Braunstein, Jason | Central Office, Charlottesville | 434.977.6555 |
| Bronner, Cindy | Tappahannock Regional Office | 804.443.2211 |
| Brooks, Bernard "Al" | Lunenburg | 434.696.2759 |
| Brooks, John "Dickie" | Richmond, Westmoreland | 804.493.9440 |
| Brooks, Neil | Franklin | 540.483.5330 |
| Brown, Andrew | Halifax | 434.476.6372 |
| Brown, Keith | Central Office, Charlottesville | 434.977.6555 |
| Bruce, David | Central Office, Charlottesville | 434.977.6555 |
| Bruce, Riley | Bland, Wythe | 276.228.4515 |
| Bruffey, Bill | Central Office, Charlottesville | 434.977.6555 |
| Butler, Ricky | Appomattox | 434.352.7279 |
| Callahan, Tom | Central Office, Charlottesville | 434.977.6555 |
| Campbell, John | Central Office, Charlottesville | 434.977.6555 |
| Carico, Brad | Abingdon | 276.676.5488 |
| Carlton, W. B. | King and Queen | 804.769.2962 |
| Carpenter, Margaret | Central Office, Charlottesville | 434.977.6555 |
| Carpenter, Phil | Central Office, Charlottesville | 434.977.6555 |
| Carroll, John | Central Office, Charlottesville | 434.977.6555 |
| Carroll, Jessica | Central Office, Charlottesville | 434.977.6555 |
| Clayton, Chris | Culpeper | 540.347.6358 |
| Coburn, Warren | Essex | 804.443.2211 |
| Cochran, Larry | Emergency Operations Center, Richmond | 804.674.2400 |
| Coffey, Vance | Cumberland | 804.492.4121 |
| Coleman, Matt | Caroline, King George | 804.633.6992 |
| Coleman, Steve | Brunswick | 434.848.2943 |
| Colvin, Wanda | Central Office, Charlottesville | 434.977.6555 |
| Conary, Angela | Waverly | 804.834.2300 |
| Conley, Ryne | Louisa | 540.967.3702 |
| Cooper, David | Pulaski | 540.382.8576 |
| Cooper, Kenneth | Madison | 540.948.5341 |
| Cox, Wyatt | Waverly | 804.834.2300 |
| Counts, Steve | Abingdon | 276.676.5488 |
| Craddock, Kelli | Central Office, Charlottesville | 434.977.6555 |
| Creighton, Jerre | Central Office, Charlottesville | 434.977.6555 |
| Crowell, Gerald | Clarke, Frederick | 540.722.3496 |
| Cumbia, Dean | Central Office, Charlottesville | 434.977.6555 |
| Cumpston, Adam | Russell | 276.889.0927 |
| Dalton, Blair | Mecklenburg | 434.738.6123 |
| Daniels, Cody | Isle of Wight | 757.365.6312 |
| Darr, Jeff | Gloucester | 804.693.2880 |
| Davis, Donnie | Accomack, Northampton | 757.787.5812 |
| Dawson, Kevin | Farmville Regional Office | 434.332.9544 |
| Deaton, Lisa | Virginia Forest Education Center at the New Kent Forestry Center | 804.966.2209 |
| DiFazio, Faye | Central Office, Charlottesville | 434.977.6555 |
| Doss, Kenny | Abingdon | 276.676.5488 |
| Dowling, Heather | Dinwiddie | 804.469.7343 |
| Dowling, Zachary | Sussex | 804.834.3073 |
| Edgerton, Todd | Central Office, Charlottesville | 434.977.6555 |
| Edwards, Bruce | Waverly | 804.834.2300 |
| Edwards, David | Carroll | 276.236.2322 |
| Estes, Larry | Augusta Forestry Center | 540.363.5732 |
| Estoll, Greg | Buchanan, Tazewell | 276.963.0337 |
| Farrish, Greg | Central Office, Charlottesville | 804.970.4660 |
| Farrell, Rob | Central Office, Charlottesville | 434.977.6555 |
| Filep, Erik | Orange | 540.672.2638 |
| Fisher, Harold | Warren | 540.459.3151 |
| Fleming, Randy | Washington | 276.676.5660 |
| Fortune, Danny | Central Office, Charlottesville | 434.293.8574 |
| Frazier, Mary | Central Office, Charlottesville | 434.977.6555 |
| Frazier, Tommy | Augusta Forestry Center | 540.363.7000 |
| Frenzel, Cindy | Woodstock | 540.459.3151 |
| Funk, Justin | Cumberland County | 804.492.4171 |
| Furlow, Ed | Orange | 540.672.2638 |
| Garman, Donnie | Carroll, Grayson | 276.236.2322 |
| Garrison, Carl | Central Office, Charlottesville | 434.977.6555 |
| Gaston, Crys | New Kent Conference Center | 804.966.2201 |
| Gaston, Dennis | Sandston | 804.328.3031 |
| Garland Gray Forestry Center | near Courtland | 804.834.2855 |
| Gibson, Pamela | Central Office, Charlottesville | 434.977.6555 |
| Giegerich, Don | Halifax | 434.476.6372 |
| Gravley, Ricky | Amelia | 804.561.2427 |
| Groh, Todd | Central Office, Charlottesville | 434.977.6555 |
| Haggerty, Carolyn | Augusta Forestry Center | 540.363.7000 |
| Hall, Billy | Buckingham | 434.969.4211 |
| Hancock, Justin | Greensville | 434.336.1018 |
| Harlan, Tom | Sandston | 804.328.3031 |
| Harmon, Bruce | Rockingham | 540.432.1440 |
| Heiser, Gary | Cumberland State Forest | 804.492.4121 |
| Hewitt, Ryan | Central Office, Charlottesville | 434.977.6555 |
| Hensley, Jeff | Central Office, Charlottesville | 434.977.6555 |
| Hillegass, Dirk | Pittsylvania | 434.432.8888 |
| Hillyer, Nelson | Tappahannock Regional Office | 804.443.2211 |
| Hisghman, John | Clarke, Frederick | 540.722.3496 |
| Hodges, Neva | Central Office, Charlottesville | 434.977.6555 |
| Houttekier, David | Appomattox | 434.352.7279 |
| Howe, Debbie | Central Office, Charlottesville | 434.977.6555 |
| Hoy, Donna | Central Office, Charlottesville | 434.977.6555 |
| Huskey, Wayne | Central Office, Charlottesville | 434.977.6555 |
| Hutsell, Chuck | Salem Regional Office | 540.387.5461 |
| Ingle, Tammy | Cumberland State Forest | 804.492.4121 |
| Irvine, Brian | Waverly Regional Office | 804.834.2300 |
| Jamerson, Donnie | Appomattox-Buckingham State Forest | 434.983.2175 |
| Jarvis, Jim | Campbell | 434.332.9544 |
| Jarvis, Nelson | Gloucester, Mathews | 804.693.2880 |
| Jenkins, Ron | Central Office, Charlottesville | 434.977.6555 |
| Jones, David | Bland, Wythe | 276.228.4515 |
| Jones, H. F. | Abingdon | 276.676.5488 |
| Kauffman, Jack | Madison | 540.948.5341 |
| Keiser, Derek | Amherst | 434.946.7955 |
| Keith, Kevin | Henry, Patrick | 276.957.1319 |
| Kimbler, Matt | Scott | 276.995.1268 |
| Kline, Buck | Charlottesville | 434.977.5193 |
| Knoeller, Charlie | Richmond, Westmoreland | 804.493.9440 |
| Kready, Todd | Bedford | 540.586.3109 |
| Lacey, Brian | Prince George, Surry | 804.452.2103 |
| Lakel, William | Central Office, Charlottesville | 434.977.6555 |
| Landram, Joyce | Augusta Forestry Center | 540.363.5732 |
| Lasher, Terry | Fauquier | 540.347.6358 |
| Lawrence, Shannon | Charlottesville Regional Office | 434.977.5193 |
| Ledford, Brian | Bland, Smyth, Washington, Wythe | 276.676.5660 |
| Lee, Mitzi | Central Office, Charlottesville | 434.977.6555 |
| Lehnen, Joe | Page, Shenandoah, Warren | 540.459.3151 |
| Lewis, Robbie | Accomack, Northampton | 757.787.5812 |
| Lewis, Shannon | Halifax | 434.476.6372 |
| Litchfield, Bryan | Central Office, Charlottesville | 434.977.6555 |
| Lowdermilk, Dean | Garland Gray Forestry Center | 804.834.2855 |
| Luna, Debbie | Farmville Regional Office | 434.392.4159 |
| Mace, Leslie | Pittsylvania | 434.432.8888 |
| Mallory, Thomas | Central Office, Charlottesville | 434.977.6555 |
| Maynard, Jana | Abingdon | 276.676.5488 |
| McCarthy, Dennis | Salem | 540.387.5461 |
| McDonald, Tracy | Central Office, Charlottesville | 434.977.6555 |
| McElhaney, Steve | Bedford | 540.586.3109 |
| McGhee, Jason | Patrick | 276.694.2282 |
| McGlone, Jim | Fairfax | 703.324.1489 |
| McLaughlin, Joshua | Augusta Forestry Center | 540.363.5732 |
| Mikkelson, Larry | Central Office, Charlottesville | 434.977.6555 |
| Milby, David | Tappahannock Regional Office | 804.443.2211 |
| Miles, Junius | Appomattox-Buckingham State Forest | 434.983.2175 |
| Miller, Bill | Abingdon | 276.676.5488 |
| Miller, John | Central Office, Charlottesville | 434.977.6555 |
| Mills, Sandy | Central Office, Charlottesville | 434.977.6555 |
| Mohler, Kenny | Rockbridge | 540.463.5253 |
| Moore, Rita | Central Office, Charlottesville | 434.977.6555 |
| Morris, Steve | Cumberland County | 804.492.4171 |
| Moyer, Steve | Page | 540.459.3151 |
| Moyers, Rodger | Augusta | 540.363.7002 |
| Muncy, Janet | Central Office, Charlottesville | 434.977.6555 |
| Murphy, Pat | Prince Edward | 434.392.4159 |
| Murray, Lou | Central Office, Charlottesville | 434.977.6555 |
| Nabers, Dave | Central Office, Charlottesville | 434.977.6555 |
| Neff, William | Lee | 276.346.4095 |
| New Kent Forestry Center, | New Kent | 804.966.2201 |
| Newlin, Rod | Charlottesville Regional Office | 434.977.5193 |
| Newsome, Carrington | Tappahannock | 804.443.2211 |
| Noreika, Toni | Waverly Regional Office | 804.834.2300 |
| Nunnally, Tommy | Dinwiddie | 804.469.7343 |
| Nylander, Patti | Augusta | 540.363.7002 |
| Oberholtzer, Neal | Mecklenburg | 434.738.6123 |
| O'Donnell, Gregg | Central Office, Charlottesville | 434.977.6555 |
| Ogilvy, Kathleen | Hanover, Henrico | 804.798.8362 |
| Olinger, Zachary | Matthews State Forest | 276.523.0903 |
| Owens, Chris | Dickenson | 276.926.6029 |
| Pace, Kem | Henry | 276.957.1319 |
| Parsons, Benjamin | Salem Regional Office | 540.387.5461 |
| Pemberton, John | Central Office, Charlottesville | 434.977.6555 |
| Perfater, Wayne | Salem | 540.387.5461 |
| Perry, William | Amherst | 434.946.7955 |
| Pfautz, Bart | Chesterfield, Powhatan | 804.796.4360 |
| Poirot, Matt | Central Office, Charlottesville | 434.977.6555 |
| Powell, David | Charlottesville Regional Office | 434.977.5193 |
| Powell, Ellen | Central Office, Charlottesville | 434.977.6555 |
| Proctor, Russell | Abingdon Region | 276.523.0903 |
| Pugh, Jim | Central Office, Charlottesville | 434.977.6555 |
| Queen, David | Central Office, Charlottesville | 434.977.6555 |
| Quesenberry, Michelle | Buchanan | 276.597.7400 |
| Ragland, Bonnie | Central Office, Charlottesville | 434.977.6555 |
| Randolph, Avond | Cumberland State Forest | 804.492.4121 |
| Reeves, Tom | Charlotte | 434.542.5425 |
| Reier, Paul | Charles City, James City, New Kent, York | 804.966.2209 |
| Reuse, Rich | Chesterfield | 804.796.4360 |
| Revell, Paul | Central Office, Charlottesville | 434.977.6555 |
| Reynolds, Herb | Charlottesville Region | 540.948.5341 |
| Rhodes, Lewis "L.E." | Albemarle | 434.971.1526 |
| Richert, David | RC&D Forester, Wytheville | 276.228.2879 |
| Ricotta, Amy | Central Office, Charlottesville | 434.977.6555 |
| Rivers, Travis | Franklin | 540.483.5330 |
| Roberts, Danny | Spotsylvania, Stafford | 540.582.5742 |
| Roberts, Houston | Nelson | 434.263.4232 |
| Rogers, Lynwood | Central Office, Charlottesville | 434.977.6555 |
| Rossetti, Joe | Fauquier | 540.347.6358 |
| Rowe, Clara | Tappahannock | 804.443.2211 |
| Salyer, Michael | Wise | 276.523.0903 |
| Santucci, Michael | Charlottesville Regional Office | 434.977.5193 |
| Schaefer, Joe | Central Office, Charlottesville | 434.977.6555 |
| Schnake, David | Powhatan | 804.598.4728 |
| Scrivani, John | Central Office, Charlottesville | 434.977.6555 |
| Shaw, Nelson | Albemarle | 434.971.1526 |
| Shifflett, Gerald | Central Office, Charlottesville | 434.977.6555 |
| Short, Randy | Russell, Scott | 276.995.1268 |
| Shoup, Will | New Kent | 804.966.2209 |
| Shumaker, Willie | Cumberland State Forest | 804.492.4121 |
| Skalski, Anne | Central Office, Charlottesville | 434.977.6555 |
| Slack, David | Tappahannock | 804.443.2211 |
| Smith, Adam | Campbell | 434.332.9544 |
| Snape, Karen | King George, Stafford | 540.663.0181 |
| Snoddy, Tom | Spotsylvania | 540.582.5742 |
| Snyder, Dave | Halifax | 434.476.6372 |
| Sours, Stuart | Salem Regional Office | 540.483.5330 |
| Spencer, Matt | Salem Regional Office | 540.387.5461 |
| Stace, Alex | Southampton | 757.653.2777 |
| Stallard, Dwight | State Nurseries | 804.834.2855 |
| Stanley, Karen | Rockbridge | 540.463.5253 |
| Steensma, Rich | Lancaster, Northumberland | 804.435.1831 |
| Stempel, Bob | Brunswick | 434.848.2943 |
| Stephens, Sandra | Charlottesville Regional Office | 434.977.5193 |
| Sterner, Kenneth | Middlesex | 434.977.5193 |
| Stone, David | Louisa | 540.967.3702 |
| Stoneburner, Mike | Central Office, Charlottesville | 434.977.6555 |
| Stoneburner, Paul | Charlottesville | 434.977.5193 |
| Stoots, Ed | Abingdon Regional Office | 276.676.5488 |
| Stout, Jeff | New Kent Forestry Center | 804.966.2201 |
| Stover, Chad | Rockingham | 540.432.1440 |
| Street, Joe | Central Office, Charlottesville | 434.977.6555 |
| Sullivan, Chris | Abingdon Regional Office | 276.676.5488 |
| Sutherlin, Alan | Middlesex | 804.758.2858 |
| Suydam, Robert | Sandston | 804.328.3031 |
| Talbert, Robbie | Charlottesville Regional Office | 434.977.5193 |
| Tankersley, Lawrence | Lee, Wise | 276.523.0903 |
| Taylor, Brenda | Central Office, Charlottesville | 434.977.6555 |
| Tennant, Sue | Farmville Regional Office | 434.392.4159 |
| Terwilliger, David | Hanover | 804.798.8362 |
| Thomas, Kenny | Lee | 276.346.4095 |
| Thomas, Richard | Central Office, Charlottesville | 434.977.6555 |
| Thompson, Ernie | Central Office, Charlottesville | 434.293.8574 |
| Thomsen, Chris | Salem | 540.387.5461 |
| Thurman, Matt | Henry | 276.957.1319 |
| Tolliver, David | Abingdon Regional Office | 276.963.0337 |
| Turck, Fred | Central Office, Charlottesville | 434.977.6555 |
| Tyler, Gwynn | Buckingham | 434.969.4211 |
| Upshaw, Pickett | King William | 804.769.2962 |
| Upton, Jason | Waverly Regional Office | 804.834.2300 |
| Vaughan, Dennis | Farmville | 434.392.4159 |
| Warring, Martha | Nelson | 434.263.4232 |
| Washburn, Gale | Lunenburg | 434.696.2759 |
| Washington, Ed | New Kent Forestry Center | 804.966.2201 |
| White, Barbara | Central Office, Charlottesville | 434.977.6555 |
| White, Paul | Fluvanna | 434.589.4761 |
| White, Tanya | Waverly Regional Office | 804.834.2300 |
| Whittington, Brad | Mecklenburg | 434.738.6123 |
| Wilburn, John | King William | 804.769.2962 |
| Williams, Brad | Central Office, Charlottesville | 434.977.6555 |
| Williamson, Alex | Halifax | 434.476.6372 |
| Willoughby, Jon | Botetourt | 540.254.2831 |
| Winston, Greg | Farmville Regional Office | 434.392.4159 |
| Womack, Henry | Prince Edward | 434.392.4159 |
| Womack, Mike | Appomattox-Buckingham State Forest | 434.983.2175 |
| Wood, Larry | Southampton | 757.653.2777 |
| Woodie, Kristina | Central Office, Charlottesville | 434.977.6555 |
| Woodson, Becky | Central Office, Charlottesville | 434.977.6555 |
| Woolfolk, Kirby | Nottoway County | 434.645.8500 |
| Wright, Chuck | Goochland | 434.589.4761 |
| Wright, John | Alleghany | 540.965.2168 |
| Young, Connie | Garland Gray Forestry Center | 804.834.2855 |
| Yopp, Charlie | Montgomery | 540.382.8576 |
| Zaebst, Tom | Cumberland State Forest | 804.492.4121 |
| Zimmer, Ed | Waverly Regional Office | 804.834.2300 |
| Zimniewicz, Debbie | Salem Region Office | 540.387.5461 |
Last modified: Monday, 05-May-2008 20:24:49 UTC
