Employee Email Addresses
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
To find contact information for any state government employee, visit the virginia.gov Web site.
Executive Personnel
- Secretary of Agriculture and Forestry: Todd Haymore
- Assistant Secretary of Agriculture and Forestry - Travis Hill
- State Forester: Carl Garrison, III
- Deputy State Forester: John Carroll
- Assistant State Forester - Policy, Planning, and Budget: Ron Jenkins
VDOF Employee List
| Name | Location | Phone |
|---|---|---|
| Adams, J. Miller | Charlotte | 434.542.5425 |
| Aherron, Mike | Lancaster, Northumberland | 804.435.1831 |
| Alexander, Bryan | Isle of Wight | 757.365.6312 |
| Altizer, Mary Gay | Abingdon Office | 276.676.5488 |
| Augusta Forestry Center | Crimora | 540.363.7000 |
| Anderson, Dennis | Floyd, Giles, Montgomery, Pulaski | 540.745.2616 |
| Apperson, Billy | James City, York | 757.253.4695 |
| Arnn, Drew | Pittsylvania | 434.432.8888 |
| Asaro, Chris | Headquarters, Charlottesville | 434.220.9060 |
| Audley, Doug | Amelia | 804.561.2427 |
| Austin, Chad | Grayson | 276.236.2322 |
| Ayers, Percy | Headquarters, Charlottesville | 434.220.9097 |
| Bachman, Scott | Waverly Regional Office | 804.834.2300 |
| Badgley, Trent | Headquarters, Charlottesville | 434.977.6555 |
| Baker, J. D. | Headquarters, Charlottesville | 434.977.6555 |
| Bardon, Charlene | Farmville | 434.392.4159 |
| Barnes, Justin | Shenandoah, Page, Warren | 540.459.3151 |
| Bassett, Jay | Sussex | 804.834.3703 |
| Bays, Bryant | Loudoun, Prince William | 703.777.0457 |
| Becker, Charlie | Headquarters, Charlottesville | 434.220.9115 |
| Belew, Carl | Headquarters, Charlottesville | 434.293.8574 |
| Bitoki, Onesphore | New Kent Forestry Center | 804.966.2201 |
| Blackwell, Jim | Prince George, Surry | 804.834.2300 |
| Blalock, Edwina | Headquarters, Charlottesville | 434.220.9099 |
| Blick, Vanessa | Garland Gray Forestry Center | 804.834.2855 |
| Boeren, Bob | Botetourt, Craig, Roanoke | 540.387.5461 |
| Boles, Robert | Buchanan, Tazewell | 276.988.3723 |
| Bowling, Jim | Nottoway | 434.645.8500 |
| Braunstein, Jason | Headquarters, Charlottesville | 434.220.9082 |
| Bronner, Cindy | Tappahannock Regional Office | 804.443.2211 |
| Brooks, Bernard "Al" | Lunenburg | 434.696.2759 |
| Brooks, John "Dickie" | Richmond, Westmoreland | 804.493.9440 |
| Brooks, Neil | Franklin | 540.483.5330 |
| Brown, Andrew | Halifax | 434.476.6372 |
| Brown, Keith | Headquarters, Charlottesville | 434.220.9038 |
| Bruce, David | Headquarters, Charlottesville | 434.977.6555 |
| Bruce, Riley | Bland, Tazewell | 276.676.5488 |
| Burke, Lisa | New Kent Forestry Center | 804.966.2201 |
| Butler, B.J. | Bedford | 540.586.3109 |
| Butler, Ricky | Appomattox | 434.352.7279 |
| Callahan, Tom | Headquarters, Charlottesville | 434.977.6555 |
| Campbell, John | Headquarters, Charlottesville | 434.220.9070 |
| Carico, Brad | Matthews State Forest, Galax | 276.236.2322 |
| Carlton, W. B. | King and Queen | 804.769.2962 |
| Carpenter, Margaret | Headquarters, Charlottesville | 434.220.9088 |
| Carpenter, Phil | Headquarters, Charlottesville | 434.220.9072 |
| Carroll, John | Headquarters, Charlottesville | 434.220.9090 |
| Carroll, Jessica | Headquarters, Charlottesville | 434.220.9054 |
| Coburn, Warren | Essex | 804.443.2211 |
| Coleman, Matt | Caroline | 804.633.6992 |
| Coleman, Steve | Brunswick | 434.848.2943 |
| Colvin, Wanda | Headquarters, Charlottesville | 434.220.9058 |
| Conary, Angela | Eastern Regional Office | 804.966.5092 |
| Conley, Ryne | Louisa | 540.967.3702 |
| Counts, Steve | Abingdon | 276.676.5488 ext. 108 |
| Cox, Wyatt | Garland Gray Forestry Center | 804.834.2855 |
| Craddock, Kelli | Headquarters, Charlottesville | 434.220.9050 |
| Creighton, Jerre | Headquarters, Charlottesville | 434.220.9119 |
| Crowell, Gerald | Clarke, Frederick | 540.722.3496 |
| Cumbia, Dean | Headquarters, Charlottesville | 434.220.9042 |
| Dalton, Blair | Mecklenburg | 434.738.6123 |
| Darden, Harvey | Eastern Region | 434.906.3146 |
| Darr, Jeff | Gloucester | 804.693.2880 |
| Davis, Donnie | Accomack, Northampton | 757.787.5812 |
| Dawson, Kevin | Farmville Office | 434.332.9544 |
| Deaton, Lisa | New Kent Education Center | 804.966.7058 |
| DiFazio, Faye | Headquarters, Charlottesville | 434.220.9055 |
| Doss, Kenny | Abingdon | 276.676.5488 |
| Dowling, Heather | Dinwiddie | 804.469.7343 |
| Dowling, Zachary | Sussex | 804.834.3703 |
| Eales, Peter | Halifax | 434.476.6372 |
| Edgerton, Todd | Headquarters, Charlottesville | 434.220.9026 |
| Edwards, Bruce | Water Quality Specialist, Brunswick | 434.848.2943 |
| Edwards, David | Carroll | 276.236.2322 |
| Estes, Larry | Augusta Forestry Center | 540.363.5732 |
| Estoll, Greg | Buchanan, Tazewell | 276.988.3723 |
| Farrish, Greg | Headquarters, Charlottesville | 804.970.4660 |
| Farrell, Rob | Headquarters, Charlottesville | 434.220.9063 |
| Filep, Erik | Albemarle | 434.971.1526 |
| Fisher, Harold | Shenandoah, Warren | 540.459.3151 |
| Fleming, Randy | Washington | 276.676.5488 |
| Flora, June | Headquarters, Charlottesville | 434.220.9052 |
| Fortune, Danny | Headquarters, Charlottesville | 434.293.8574 |
| Frazier, Mary | Headquarters, Charlottesville | 434.220.9056 |
| Frenzel, Cindy | Woodstock | 540.459.3151 |
| Funk, Justin | Garland Gray Forestry Center | 804.834.2855 |
| Furlow, Ed | Culpeper, Orange | 540.948.4908 |
| Garman, Donnie | Carroll, Grayson | 276.236.2322 |
| Garrison, Carl | Headquarters, Charlottesville | 434.220.9045 |
| Gaston, Dennis | New Kent Forestry Center | 804.966.2201 |
| Garland Gray Forestry Center | near Courtland | 804.834.2855 |
| Gibson, Pamela | Headquarters, Charlottesville | 434.220.9051 |
| Giegerich, Don | Halifax | 434.476.6372 |
| Gravley, Ricky | Amelia | 804.561.2427 |
| Groh, Todd | Headquarters, Charlottesville | 434.220.9044 |
| Hancock, Justin | Greensville | 434.336.1018 |
| Harlan, Tom | Chesterfield | 804.796.4360 |
| Harmon, Bruce | Rockingham | 540.432.1440 |
| Heiser, Gary | Cumberland State Forest | 804.492.4121 |
| Hewitt, Ryan | Headquarters, Charlottesville | 434.977.6555 |
| Hendrick, G. T. | Fluvanna, Goochland | 804.556.4145 |
| Hensley, Jeff | Headquarters, Charlottesville | 434.977.6555 |
| Hillegass, Dirk | Pittsylvania | 434.432.8888 |
| Hillyer, Nelson | Tappahannock Regional Office | 804.443.2211 |
| Hisghman, John | Clarke, Frederick | 540.722.3496 |
| Holman, Richard | Appomattox-Buckingham State Forest | 434.983.2175 |
| Houttekier, David | Caroline | 804.633.6992 |
| Howe, Debbie | Headquarters, Charlottesville | 434.220.9069 |
| Hoy, Donna | Headquarters, Charlottesville | 434.220.9045 |
| Ingle, Tammy | Cumberland State Forest | 804.492.4121 |
| Irvine, Brian | Waverly Regional Office | 757.653.2207 |
| Jarvis, Nelson | Gloucester, Mathews | 804.693.2880 |
| Jeffries, Thomas | Abingdon Office | 276.676.5488 |
| Jenkins, Ron | Headquarters, Charlottesville | 434.220.9022 |
| Kauffman, Jack | Madison, Greene | 540.948.5341 |
| Keiser, Derek | Amherst | 434.946.7955 |
| Keith, Kevin | Henry, Patrick | 276.957.1319 |
| Kline, Buck | Headquarters, Charlottesville | 434.220.9035 |
| Knoeller, Charlie | Richmond, Westmoreland | 804.493.9440 |
| Kready, Todd | Bedford | 540.586.3109 |
| Lacey, Brian | Prince George, Surry | 804.834.2300 |
| Lakel, William | Headquarters, Charlottesville | 434.220.9089 |
| Landram, Joyce | Augusta Forestry Center | 540.363.5732 |
| Lasher, Terry | Assistant Regional Forester, Central Region | 540.347.6305 |
| Ledford, Brian | Bland, Smyth, Wythe | 276.676.5488 |
| Lehnen, Joe | Page, Shenandoah, Warren | 540.459.3151 |
| Lewis, Robbie | Accomack, Northampton | 757.787.5812 |
| Lewis, Shannon | Appomattox | 434.352.7279 |
| Lowdermilk, Richard | Garland Gray Forestry Center | 757.647.8227 |
| Luna, Debbie | Headquarters, Charlottesville | 434.220.9021 |
| Lykins, Chad | Abingdon Office | 276.676.5488 |
| Mace, Leslie | Pittsylvania | 434.432.8888 |
| McCarthy, Dennis | Western Regional Office | 540.387.5461 |
| McDonald, Tracy | Central Region Office | 434.220.9177 |
| McGhee, Jason | Patrick | 276.694.2282 |
| McGlone, Jim | Fairfax | 703.324.1489 |
| McLaughlin, Joshua | Augusta Forestry Center | 540.363.5732 |
| Mikkelson, Larry | Headquarters, Charlottesville | 434.220.9091 |
| Milburn, James | Isle of Wight | 757.365.6312 |
| Milby, David | Tappahannock Regional Office | 804.443.2211 |
| Miles, Junius | Appomattox-Buckingham State Forest | 434.983.2175 |
| Miller, Bill | Abingdon Office | 276.676.5488 |
| Miller, John | Headquarters, Charlottesville | 434.220.9023 |
| Mills, Sandy | Headquarters, Charlottesville | 434.220.9036 |
| Moore, Rita | Headquarters, Charlottesville | 434.220.9032 |
| Morris, Steve | Cumberland, Powhatan | 804.492.4171 |
| Moyers, Rodger | Augusta | 540.363.7002 |
| Muncy, Janet | Headquarters, Charlottesville | 434.220.9033 |
| Murphy, Pat | Prince Edward | 434.392.4182 |
| Murray, Lou | Headquarters, Charlottesville | 434.977.6555 |
| Neff, William | Lee | 276.346.4095 |
| Newlin, Rod | Central Regional Office | 434.220.9180 |
| Noreika, Toni | Eastern Regional Office | 804.966.5092 |
| Nunnally, Tommy | Dinwiddie | 804.469.7343 |
| Nylander, Patti | Augusta | 540.363.7002 |
| Oberholtzer, Neal | Mecklenburg | 434.738.6123 |
| O'Donnell, Gregg | Headquarters, Charlottesville | 434.220.9098 |
| Ogilvy, Kathleen | Hanover, Henrico, King William, King and Queen | 804.798.8362 |
| Olinger, Zachary | Matthews State Forest (Galax) | 276.236.2322 |
| Pace, Kem | Henry | 276.957.1026 |
| Pemberton, John | Headquarters, Charlottesville | 434.220.9061 |
| Perfater, Wayne | Western Regional Office | 540.387.5461 |
| Perry, William | Amherst | 434.946.7955 |
| Poirot, Matt | Headquarters, Charlottesville | 434.220.9027 |
| Powell, David | Central Regional Office | 434.220.9179 |
| Powell, Ellen | Headquarters, Charlottesville | 434.220.9083 |
| Proctor, Russell | Abingdon Office | 276.676.5488 |
| Pugh, Jim | Headquarters, Charlottesville | 434.977.6555 |
| Queen, David | Headquarters, Charlottesville | 434.977.6555 |
| Ragland, Bonnie | Headquarters, Charlottesville | 434.220.9025 |
| Randolph, Avond | Cumberland State Forest | 804.492.4121 |
| Reeves, Tom | Charlotte | 434.542.5425 |
| Reier, Paul | Charles City, James City, New Kent, York | 804.966.2209 |
| Reuse, Rich | Chesterfield | 804.796.4360 |
| Revell, Paul | Headquarters, Charlottesville | 434.220.9029 |
| Reynolds, Herb | Charlottesville Region | 540.948.5341 |
| Rhodes, Lewis "L.E." | Albemarle | 434.971.1526 |
| Richert, David | RC&D Forester, Wytheville | 276.223.0536 |
| Ricotta, Amy | Headquarters, Charlottesville | 434.220.9009 |
| Rivers, Travis | Franklin | 540.483.5330 |
| Roberts, Danny | Spotsylvania, Stafford | 540.582.5742 |
| Roberts, Houston | Nelson | 434.263.4232 |
| Rogers, Lynwood | Headquarters, Charlottesville | 434.977.6555 |
| Rossetti, Joe | Fauquier, Rappahannock | 540.347.6358 |
| Rutherford, Nathan | Cumberland, Powhatan | 804.492.4171 |
| Salyer, Michael | Dickenson, Wise, Russell | 276.889.0927 |
| Santucci, Michael | Central Regional Office | 434.220.9182 |
| Schaefer, Joe | Headquarters, Charlottesville | 434.220.9080 |
| Seigler, Melanie | Headquarters, Charlottesville | 434.977.6555 |
| Shaw, Nelson | Central Regional Office | 434.220.9185 |
| Shifflett, Gerald | Headquarters, Charlottesville | 434.220.9092 |
| Shoup, Will | New Kent | 804.966.2209 |
| Shumaker, Willie | Cumberland State Forest | 804.492.4121 |
| Skalski, Anne | Headquarters, Charlottesville | 434.220.9037 |
| Slack, David | Tappahannock | 804.443.2211 |
| Smith, Adam | Campbell | 434.332.9544 |
| Smith, Jonathan | Scott | 276.676.5488 |
| Snape, Karen | King George | 540.663.0181 |
| Snoddy, Tom | Spotsylvania, Stafford | 540.582.5742 |
| Snyder, Dave | Halifax | 434.476.6372 |
| Sours, Stuart | Western Regional Office | 540.493.5415 |
| Spencer, Matt | Alleghany | 540.965.2168 |
| Stallard, Dwight | State Nurseries | 804.834.2855 |
| Stanley, Karen | Rockbridge | 540.463.5253 |
| Steensma, Rich | Lancaster, Northumberland | 804.435.1831 |
| Stempel, Bob | Brunswick | 434.848.2943 |
| Stephens, Sandra | Central Region Office | 434.220.9176 |
| Sterner, Ken | Middlesex | 434.977.5193 |
| Stone, David | Louisa | 540.967.3702 |
| Stoneburner, Paul | Central Regional Office | 434.220.9183 |
| Stoots, Ed | Western Regional Office | 540.387.5461 |
| Stout, Jeff | New Kent Forestry Center | 804.966.2201 |
| Stover, Chad | Central Region | 540.236.4553 |
| Sullivan, Chris | Abingdon Office | 276.676.5488 |
| Sutherlin, Alan | Middlesex | 804.758.2858 |
| Suydam, Robert | Sandston | 804.328.3031 |
| Talbert, Robbie | Central Regional Office | 434.220.9181 |
| Taylor, Brenda | Augusta Forestry Center | 540.363.5732 |
| Tennant, Sue | Farmville Office | 434.392.4159 |
| Terwilliger, David | Hanover | 804.798.8362 |
| Thomas, Kenny | Lee, Wise | 276.346.4095 |
| Thomas, Richard | Headquarters, Charlottesville | 434.220.8045 |
| Thomsen, Chris | Western Regional Office | 540.387.5461 |
| Thurman, Matt | Henry | 276.957.1319 |
| Tolliver, David | Abingdon Office | 276.676.5488 |
| Turck, Fred | Waverly Office | 804.834.3033 |
| Tyler, Gwynn | Buckingham | 434.969.4211 |
| Upshaw, Pickett | King William | 804.769.2962 |
| Upton, Jason | Greensville | 434.336.1018 |
| Warring, Martha | Nelson | 434.263.4232 |
| Washburn, Gale | Lunenburg | 434.696.2759 |
| Washington, Ed | New Kent Forestry Center | 804.966.2201 |
| White, Barbara | Headquarters, Charlottesville | 434.220.9041 |
| Williams, Brad | Headquarters, Charlottesville | 434.220.9034 |
| Willoughby, Jon | Botetourt, Craig, Roanoke | 540.387.5461 |
| Womack, Henry | Prince Edward | 434.392.4182 |
| Womack, Mike | Appomattox-Buckingham State Forest | 434.983.2175 |
| Wood, Larry | Southampton | 757.653.2777 |
| Woodie, Kristina | Headquarters, Charlottesville | 434.220.9138 |
| Woodson, Becky | Headquarters, Charlottesville | 434.220.9024 |
| Woolfolk, Kirby | Nottoway | 434.645.8500 |
| Wright, Chuck | Goochland, Fluvanna | 804.556.4145 |
| Wright, George | New Kent Forestry Center | 804.966.2201 |
| Wright, John | Bath, Alleghany, Highland | 540.839.2260 |
| Yopp, Charlie | Floyd, Montgomery | 540.382.8576 |
| Zaebst, Tom | Cumberland State Forest | 804.492.4121 |
| Zimmer, Ed | Central Regional Office | 434.220.9178 |
| Zimniewicz, Debbie | Western Regional Office | 540.387.5461 |
Last modified: Wednesday, 08-Feb-2012 10:48:58 EST

