Gypsy Moth Defoliation In Virginia
1984 - 2007
(Acres)
The data below is based on aerial sketch mapping and aerial photo interpretation.
| County | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996-99** | 2000 | 2001 | 2002 | 2003 | 2004** | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accomack | 600 | 100 | 135 | 1,074 | |||||||||||||||||
| Albemarle | 15,000 | 20,000 | 25,400 | 7,500 | 5,812 | 29,053 | |||||||||||||||
| Alleghany | 7,187 | 32,907 | 6,444 | 14,393 | 4,442 | ||||||||||||||||
| Amherst | 1,000 | 500 | 7,900 | 2,200 | 11,221 | 44,972 | 367 | 3,262 | 1,133 | 168 | |||||||||||
| Arlington | 28 | ||||||||||||||||||||
| Augusta | 11,000 | 14,200 | 97,400 | 91,100 | 32,724 | 200,991 | 285 | 2,930 | 8,969 | 15,769 | |||||||||||
| Bath | 1,300 | 55 | 27,245 | 15,935 | 131,672 | 7,712 | 25,537 | ||||||||||||||
| Bedford | 3,963 | 19,207 | 7,215 | ||||||||||||||||||
| Botetourt | 1,397 | 30,811 | 9,655 | 3,383 | |||||||||||||||||
| Clarke | 2,694 | 5,364 | 5,986 | 7,720 | 3,274 | 8,000 | 1,700 | 8,300 | 2,000 | 708 | 6,590 | 4,114 | 12,625 | 113 | 628 | ||||||
| Covington | |||||||||||||||||||||
| Craig | 408 | 5,281 | |||||||||||||||||||
| Culpeper | 1,588 | 12,000 | 24,900 | 18,100 | 3,500 | 7,589 | 8,401 | ||||||||||||||
| Fairfax | 76 | 4,825 | 9,000 | 2,500 | 100 | 1,200 | 1,097 | 1,297 | 88 | ||||||||||||
| Fauquier | 337 | 5,235 | 3,768 | 14,227 | 17,468 | 20,000 | 42,600 | 21,900 | 56,300 | 27,769 | 29,335 | 2,417 | 11,132 | 69 | |||||||
| Frederick | 175 | 5,430 | 31,392 | 51,067 | 12,785 | 26,000 | 11,200 | 47,200 | 62,100 | 2,892 | 5,625 | 9,869 | 57,082 | 2,541 | 3,355 | 8,059 | |||||
| Giles | 1,821 | 4,004 |
13,818 | ||||||||||||||||||
| Greene | 2,383 | 23,000 | 32,100 | 13,700 | 300 | 5,541 | 4,203 | ||||||||||||||
| Highland | 1,900 | 12,757 | 87,197 | 356 | 15,982 | 166 | |||||||||||||||
| Loudoun | 235 | 2,247 | 7,119 | 3,396 | 4,071 | 4,289 | 4,000 | 1,400 | 6,500 | 16,700 | 16,957 | 14,610 | 2,115 | 1,190 | 1,481 | ||||||
| Madison | 56 | 15 | 43,537 | 74,000 | 19,400 | 43,400 | 6,400 | 40,983 | 13,025 | 84 | |||||||||||
| Montgomery | 3,195 |
4,287 | |||||||||||||||||||
| Nelson | 10,000 | 8,400 | 28,200 | 4,700 | 23,727 | 39,585 | 122 | ||||||||||||||
| Northampton | 100 | 100 | 124 | 3,060 | |||||||||||||||||
| Orange | 400 | 3,400 | 6,100 | 1,386 | 2,863 | ||||||||||||||||
| Page | 25 | 253 | 761 | 5,627 | 20,497 | 92,000 | 56,500 | 59,100 | 63,500 | 88,665 | 88,062 | 910 | 4,326 | 4,804 | 894 | 2,345 | |||||
| Prince William | 716 | 1,606 | 192 | 517 | 9,000 | 19,900 | 14,300 | 8,700 | 2,941 | 548 | 189 | 1,171 | 37 | ||||||||
| Pulaski | 562 | ||||||||||||||||||||
| Rappahannock | 1,104 | 8,068 | 18,307 | 50,524 | 63,000 | 11,400 | 63,300 | 39,400 | 53,470 | 15,588 | 131 | 4,817 | |||||||||
| Roanoke | 4,069 |
7,668 | |||||||||||||||||||
| Rockbridge | 1,000 | 1,700 | 3,000 | 3,600 | 1,164 | 10,846 | 549 | 32,737 | 8,818 | 8,793 | |||||||||||
| Rockingham | 6,795 | 120,000 | 251,200 | 113,900 | 89,200 | 80,741 | 136,203 | 1,953 | 5,404 | 1,314 | 662 | ||||||||||
| Shenandoah | 1,648 | 7,488 | 35,600 | 33,940 | 78,000 | 65,900 | 152,700 | 103,100 | 30,591 | 72,329 | 15,249 | 78,843 | 1,454 | 548 | 3,541 | ||||||
| Spotsylvania | 200 | 30 | |||||||||||||||||||
| Stafford | 3,000 | 19,300 | 12,900 | 2,800 | 1,361 | 2,920 | |||||||||||||||
| Warren | 172 | 390 | 5,174 | 23,885 | 13,566 | 14,000 | 11,000 | 6,700 | 15,100 | 2,065 | 3,932 | 4,957 | 17,604 | 456 | |||||||
| Winchester | 4 | ||||||||||||||||||||
| Wythe | 64 | ||||||||||||||||||||
| TOTAL | 235 | 5,650 | 27,259 | 67,695 | 160,815 | 215,988 | 593,000 | 616,200 | 748,100 | 589,100 | 452,475 | 849,584 | 0 | 71,171 | 440,682 | 51,845 | 79,927 | 0 | 4,362.00 | 14,623.00 | 73,408.00 |
**Defoliation too sparse to meet aerial mapping threshold.
Last modified 2007-10-17
